An excellent opportunity for the job hunters who are looking for Central Govt Jobs. NIE Recruitment 2019 – ICMR – National Institute of Epidemiology, is inviting candidates for its Project Scientist B (Non Medical-Lab), Project Scientist C (Non Medical), Project Assistant (Lab), Project Junior Nurse, Consultant (Medical), Approach Coordinator, Scientist C (Medical/Non Medical), Project Scientist-B (Non Medical), Project Data Entry Operator (Grade A) and Project Lower Division Clerk Posts job in Chennai, Thiruvallur, Ponneri, Tiruttani (Tamil Nadu).
Details regarding the posts, vacancies, educational qualification, salary, age limit and selection process are given below in a brief manner, kindly go through it carefully.
Candidates are requested to produce all original certificates (UG / PG degrees, age proof, experience certificate, publications and any other testimonials that certify their competency to work in the project) at the time of interview.
General Details
Organization | National Institute of Epidemiology Chennai |
---|---|
Job Type | Central Govt Jobs |
Job Location | Chennai, Thiruvallur, Ponneri, Tiruttani (Tamil Nadu) |
Mode of Applying | Walk in Interview |
Official Website | http://nie.gov.in/ |
Selection Method | Interview and Written Test |
Official Notification | Click Here |
Office Address | ICMR-National Institute of Epidemiology Department of Health Research, Ministry of Health and Family Welfare, Government of India R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077 Telephone: 044-26136311 / 26136251 |
Project Scientist B(Non Medical Lab) & Project Scientist C (Non Medical)
Post Name and Vacancies | Project Scientist B (Non Medical Lab) - 01 Project Scientist C (Non Medical) - 01 |
---|---|
Project | Project Scientist B (Non Medical Lab) - Strengthening laboratory surveillance for pneumococcal meningitis in India to understand the impact of pneumococcal conjugate vaccine (PCV) rollout Project Scientist C (Non Medical) - Hospital Based Sentinel Surveillance for S. pneumonia and other Invasive Bacterial Disease (HBSSPIBD) |
Interview Date | 25.02.2019 at 9.00 AM to 10.00 AM |
Place of Posting | NIE, Chennai |
Educational Qualification | Project Scientist B (Non Medical Lab) - First class MSc degree in Microbiology/ Medical Lab Technology/ Molecular Biology / Biological sciences from a recognized university with Two (2) years R&D/ teaching experience in the relevant subject. OR Second class MSc degree in Microbiology/ Medical Lab Technology/ Molecular Biology / Biological sciences from a recognized University with PhD from a recognized university in the above subjects. Project Scientist C (Non Medical) - B.V.Sc & AH / BDS Degree recognized by VCI / DCI with five (5) years’ experience in Public Health Surveillance /Surveillance for VPDs after B.V.Sc & AH/ BDS degree |
Desirable Qualification | Project Scientist B (Non Medical Lab) - a) Doctoral degree/Post-doctoral experience in Microbiology/Medical Lab Technology/Molecular Biology/Infectious diseases b) Hands-on experience in performing Real Time PCRs (qPCR) c) Knowledge of Computer Applications /Bioinformatics. Project Scientist C (Non Medical) - a) A Doctorate or a Post Graduate Degree MPH/MAE in Public health/Epidemiology/MDS (Public Health Dentistry)/MVSc in Veterinary Public Health from a recognized University/ Institute b) Additional Post doctoral research/ teaching experience in above subjects in recognized institute(s) c) Experience of surveillance activity research, including monitoring and supervision d) Knowledge of MS Office and statistical Packages. Notes: MDS/PhD in the above subjects shall be treated as equivalent to three years experience. |
Age Limit | Project Scientist B (Non Medical Lab) - 40 Years (including 5 years age relaxation) Project Scientist C (Non Medical) - 40 years |
Salary Details | Project Scientist B (Non Medical Lab) - Rs. 48,000/- + HRA Project Scientist C (Non Medical) - Rs.51,000/- + HRA |
Duration | Project Scientist B (Non Medical Lab) and Project Scientist C (Non Medical) - 06 months (Renewable for the project duration subject to performance and project requirement) |
Project Assistant (Lab) & Project Junior Nurse
Post Name and Vacancies | Project Assistant (Lab) - 01 Project Junior Nurse - 01 |
---|---|
Project | Project Assistant (Lab) and Project Junior Nurse - “Model District for Public Health Preparedness, Surveillance and Response: Multi-Strategic Integrated Approach in Thiruvallur District, Tamil Nadu, India” |
Interview Date | 26.02.2019 at 09.00 AM to 10.00 AM |
Place of Posting | Project Assistant (Lab) - Thiruvallur/ Ponneri/ Tiruttani Project Junior Nurse - Thiruvallur |
Educational Qualification | Project Assistant (Lab) - Graduate in Microbiology/Medical Lab Technology from a recognized university with three years work experience from a recognized institution OR Master’s degree in Microbiology/Medical Lab Technology Project Junior Nurse - High School or equivalent with science subject and certificate course in ANM with 5 years of experience from a recognized Institute / Board. |
Desirable Qualification and Experience | Project Assistant (Lab) - Hands-on experience in performing ELISA, microbiological testing of clinical specimens Working knowledge of MS Office applications (Word, Excel, PowerPoint) Project Junior Nurse - Graduate degree in Nursing with working knowledge of computer |
Age Limit | Project Assistant (Lab) - SC-35 Years (including 5 years age relaxation) Project Junior Nurse - 31 years (including 3 years age relaxation) |
Salary Details | Project Assistant (Lab) - Consolidated salary of Rs.31,000/- per month Project Junior Nurse - Rs. 18,000/- per month |
Duration | Project Assistant (Lab) - 3 months (renewable for the project duration subject to satisfactory performance and project requirement) Project Junior Nurse - 6 months (renewable for the project duration subject to performance and project requirement) |
Consultant (Medical), Approach Coordinator (Scientist C Level-Non-Medical), Scientist C (Medical/Non-Medical) & Project Scientist B (Non-Medical)
Post Name and Vacancies | Consultant (Medical) - 01 Approach Coordinator (Scientist C Level-Non- Medical) - 01 Scientist C Medical/Non-Medical) - 01 Project Scientist B (Non-Medical) - 01 |
---|---|
Project | Consultant (Medical) and Approach Coordinator (Scientist C Level-Non- Medical) - “Model District for Public Health Preparedness, Surveillance and Response : Multi-Strategic Integrated Approach in Thiruvallur District, Tamil Nadu, India) Scientist C Medical/Non-Medical) and Project Scientist B (Non-Medical - “Congenital Rubella Syndrome Surveillance in India” |
Interview Date | 01.03.2019 at 09.00 AM to 10.00 AM |
Place of Posting | Consultant (Medical), Scientist C Medical/Non-Medical) and Project Scientist B (Non-Medical) - NIE, Chennai Approach Coordinator (Scientist C Level-Non- Medical) - NIE, Chennai/ Field Office in Thiruvallur & Tirunelveli districts and Other places in Tamil Nadu |
Educational Qualification | Consultant (Medical) - Professional with MD (MD in Community Medicine /DNB-Community Medicine/MPH/MAE/EIS) from recognized university Approach Coordinator (Scientist C Level-Non- Medical) - 1st Class MPH/M.Sc. in Epidemiology from a recognized university with 4 years’ experience OR 2nd Class MPH/M.Sc. in Epidemiology + PhD degree in relevant subjects from a recognized university with 4 years’ experience Scientist C Medical/Non-Medical) - Medical - Post Graduate Degree (MD/MS/DNB after MBBS with one year experience OR Postgraduate diploma in medical subjects after MBBS with two years experience OR M.B.B.S with 4 years experience in Public health/Community Medicine/ Preventive and Social medicine/ Epidemiology after obtaining MBBS Degree Non-Medical - 1st Class Master’s degree (MPH/M.Sc./MAE) in Public health/Community Health/Epidemiology/Health Sciences from a recognized university with 4 years experience in public health research or teaching. OR 2nd Class Master’s degree (MPH/M.Sc./MAE) with PhD in Public health/Community Health/Epidemiology/Health Sciences from a recognized university with 4 years’ experience in public health research or teaching. OR BDS/B.V.Sc degree with 5 years’ experience in Public Health research or teaching. Project Scientist B (Non-Medical) - First class Master’s degree in Statistics/Bio statistics/Public Health/ Social sciences from a recognized university with Two (2) years R&D/ teaching experience in the relevant subject. OR Second class Master’s degree with Ph.D. in Social sciences/ Statistics/Biostatistics / Public Health from a recognized University |
Desirable Qualification and Experience | Consultant (Medical) - a) Preference will be given to the candidates with MD–Community Medicine/DNB-Community Medicine/MPH/MAE/EIS from recognized university with at least three-year public health research /public health implementation/teaching experience b) Additional Doctoral/Post-doctoral research/ teaching experience in above subjects in recognized institute(s). c) Knowledge of Computer Applications or Data Management. d) Working experience in Government sector/PSU or any reputed organization in management of research/programme activities e) Preference will be given to the candidates with teaching or field experience in field epidemiology Approach Coordinator (Scientist C Level-Non- Medical) - a) MPH, PhD in relevant subjects from a recognized university b) Additional Post-Doctoral research/ teaching experience in above subjects in recognized institute(s) c) Knowledge of Computer Applications/Data Management Scientist C Medical/Non-Medical) - a) A Doctorate or a Post Graduate Degree MD//MPH/MAE in Public health /Community Medicine/ Preventive and Social medicine/ Epidemiology / Public Health from a recognized University/ Institute b) Additional Post doctoral research/ teaching experience in above subjects in recognized institute(s) c) Experience of surveillance activity research, including monitoring and supervision d) Knowledge of Computer applications and statistical Packages. Project Scientist B (Non-Medical) - a) Knowledge of data handling, analysis and interpretation, report writing b) Knowledge of Computer Application c) Use of Statistical packages in handling large volume of Health Data |
Age Limit | Consultant (Medical) -70 Years Approach Coordinator (Scientist C Level-Non- Medical) - 40 years Scientist C Medical/Non-Medical) - 40 years Project Scientist B (Non-Medical) - UR- 35 years |
Salary Details | Consultant (Medical) - Max. Rs. 100,000 /- depending upon experience and knowledge Approach Coordinator (Scientist C Level-Non- Medical) - Rs.51,000/- + HRA Per Month Scientist C Medical/Non-Medical) - Medical : Consolidated salary of Rs. 64000/- + HRA Non-Medical : Consolidated salary of Rs.51000/- + HRA Project Scientist B (Non-Medical) - Rs. 48,000/- + HRA |
Duration | Consultant (Medical), Scientist C Medical/Non-Medical) and Project Scientist B (Non-Medical) - One year (renewable for the project duration subject to performance and project requirement) Approach Coordinator (Scientist C Level-Non- Medical) - 6 months (renewable for the project duration subject to performance and project requirement) |
Project Data Entry Operator (Grade A) & Project Lower Division Clerk
Post Name and Vacancies | Project Data Entry Operator (Grade A) - 07 Project Lower Division Clerk - 03 |
---|---|
Project | Project Data Entry Operator (Grade A) - “Congenital Rubella Syndrome Surveillance in India” / Hospital Based Sentinel Surveillance for S. pneumonia and other Invasive Bacterial Disease (HBSSPIBD) /HIV Sentinel Surveillance (NACO) Project Lower Division Clerk - “Hospital Based Sentinel Surveillance for S. pneumonia and other Invasive Bacterial Disease (HBSSPIBD) / “Model District for Public Health Preparedness, Surveillance and Response: Multi-Strategic Integrated Approach in Thiruvallur District, Tamil Nadu, India” |
Interview Date | 07.03.2019 at 09.00 AM to 10.00 AM |
Place of Posting | Project Data Entry Operator (Grade A) and Project Lower Division Clerk - NIE, Chennai |
Educational Qualification | Project Data Entry Operator (Grade A) - Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. Project Lower Division Clerk - a) 12th Pass or equivalent from a recognized board, b) A typing speed of 35 wpm in English or 10500 KDPH |
Desirable Qualification and Experience | Project Data Entry Operator (Grade A) - Typing certificate in English Lower / Higher issued by State Government. Project Lower Division Clerk - Typing certificate in English Lower / Higher issued by State Government. |
Age Limit | Project Data Entry Operator (Grade A) - UR- 25 years OBC-28 years (including 3 years age relaxation) SC – 30 Years (including 5 years age relaxation) Project Lower Division Clerk - UR- 25 years OBC – 28 years (including 3 years age relaxation) |
Salary Details | Project Data Entry Operator (Grade A) - Rs. 17000/- per month Project Lower Division Clerk - Rs. 16000/- per month. |
Duration | Project Data Entry Operator (Grade A) and Project Lower Division Clerk - 6 months (renewable for the project duration subject to performance and project requirement) |
Note :
- Check and verify your eligibility to ICMR – NIE Recruitment 2019.
- Submit all the details required by ICMR – National Institute of Epidemilogy.
- Go through the Official Notification carefully.
- Qualified and interested candidates may appear for an interview
- Project Scientist B(Non Medical Lab) & Project Scientist C (Non Medical) on 25.02.2019 at 9.00 AM to 10.00 AM
- Project Assistant (Lab) & Project Junior Nurse on 26.02.2019 at 09.00 AM to 10.00 AM
- Consultant (Medical), Approach Coordinator (Scientist C Level-Non-Medical), Scientist C (Medical/Non-Medical) & Project Scientist B (Non-Medical) on 01.03.2019 at 09.00 AM to 10.00 AM
- Project Data Entry Operator (Grade A) & Project Lower Division Clerk on 07.03.2019 at 09.00 AM to 10.00 AM
- Candidates should bring original certificates in support of age, qualifications, Aadhaar photo ID card, experience certificate if any etc.
- Working personnel are requested to attend the interview with no objection letter from the present employer.
- No TA / DA will be paid for the candidates attending written exam and interview. Candidates have to make their own arrangements for their stay at Chennai.
- The written exam would be for one-hour duration with multiple choice questions.
- Venue : ICMR-National Institute of Epidemiology, Department of Health Research, Ministry of Health and Family Welfare, Government of India R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077.
- Shortlisted candidates will be informed about further process of their application.
- (please refer website for changes if any in the date of interview)
Official Website :